The 2006 List
| 1 | El Bulli | Spain | World's Best Restaurant Best in Europe |
| 2 | The Fat Duck | UK | |
| 3 | Pierre Gagnaire | France | Chef's Choice |
| 4 | The French Laundry | USA | Best in the Americas |
| 5 | Tetsuya's | Australia | Best in Australasia |
| 6 | Bras | France | |
| 7 | Le Louis XV | Monaco | |
| 8 | Per Se | USA | |
| 9 | Arzak | Spain | |
| 10 | Mugaritz | Spain | Highest New Entry |
| 11 | Can Fabes | Spain | |
| 12 | Nobu | UK | |
| 13 | Gambero Rosso | Italy | Highest Climber |
| 14 | Restaurant Gordon Ramsay | UK | |
| 15 | Alain Ducasse au Plaza Athénée | France | |
| 16 | Jean Georges | USA | |
| 17 | Le Cinq | France | |
| 18 | Daniel | USA | |
| 19 | Oud Sluis | Netherlands | |
| 20 | Chez Panisse | USA | |
| 21 | El Celler de Can Roca | Spain | |
| 22 | L'Astrance | France | |
| 23 | Hof van Cleve | Belgium | |
| 24 | Troisgros | France | |
| 25 | L'Atelier de Joël Robuchon | France | |
| 26 | Charlie Trotter's | USA | |
| 27 | Le Gavroche | UK | Outstanding Value |
| 28 | La Colombe | South Africa | Best in the Mid East & Africa |
| 29 | Enoteca Pinchiorri | Italy | |
| 30 | Rockpool | Australia | |
| 31 | Le Calandre | Italy | |
| 32 | Le Bernardin | USA | |
| 33 | Noma | Denmark | |
| 34 | Dieter Müller | Germany | |
| 35 | St John | UK | |
| 36 | Hakkasan | UK | |
| 37 | Martin Berasategui | Spain | |
| 38 | Le Quartier Français | South Africa | |
| 39 | Chez Dominique | Finland | |
| 40 | L'Ambroisie | France | |
| 41 | Schwarzwaldstube | Germany | |
| 42 | Dal Pescatore | Italy | |
| 43 | Bocuse | France | |
| 44 | L'Arpège | France | |
| 45 | Gramercy Tavern | USA | |
| 46 | Bukhara | India | Best in Asia |
| 47 | De Karmeliet | Belgium | |
| 48 | Oaxen Skärgårdskrog | Sweden | |
| 49 | Comme chez Soi | Belgium | |
| 50 | DOM | Brazil |
Reader's Choice: Sketch
Lifetime Achievement: The Roux Brothers
Copyright © William Reed Publishing Ltd. Registered Office: Broadfield Park, Crawley RH11 9RT. Registered in England No. 2883992 VAT No. 644 3073 52.











