| Rank | Restaurant | Country | Awards |
| 1 | The French Laundry | USA | The World's Best Restaurant |
| 2 | El Bulli | Spain | |
| 3 | Le Louis XV | France | |
| 4 | Jean Georges | USA | |
| 5 | Restaurant Gordon Ramsey | UK | |
| 6 | L'Arpege | France | Best Newcomer |
| 7 | Comme chez Soi | France | |
| 8 | Rockpool | Australia | |
| 9 | L'Ambroisie | France | |
| 10 | Gramercy Tavern | USA | |
| 11 | Bras | France | |
| 12 | Chez Panisse | USA | |
| 13 | Pierre Gagnaire | France | |
| 14 | The Merchant House | UK | Outstanding Value |
| 15 | Bocca | Estonia | |
| 16 | Sukiyabashi Jiro | Japan | |
| 17 | Felix | Hong kong | |
| 18 | L'Auberge de L'Ill | France | |
| 19 | Gidleigh Park | UK | |
| 20 | Bukhra | India | |
| 21 | Bocuse | France | |
| 22 | De Karmeliet | Belgium | |
| 23 | Al Mahara | UAE | |
| 24 | Vincent's on Camelback | USA | |
| 25 | Thorntons | Eire | |
| 26 | Nobu | UK | |
| 27 | Operakallaren | Sweden | |
| 28 | Eigensinn Farm | Canada | |
| 29 | Le Manoir aux Quat'Saisons | UK | |
| 30 | Guy Savoy | France | |
| 31 | The Ivy | UK | |
| 32 | The Three Chimneys | UK | |
| 33 | Petrus | UK | |
| 34 | Daniel | USA | |
| 35 | Dal Pescatore | Italy | |
| 36 | Tetsuya's | Australia | |
| 37 | Bagatelle | Norway | |
| 38 | Quattro Passi | Italy | |
| 39 | Charlie Trotters | USA | |
| 40 | Arzak | Spain | |
| 41 | Flower Drum | Australia | |
| 42 | The Cliff | Barbados | |
| 43 | The Square | UK | |
| 44 | Enoteca Pinchiorri | Italy | |
| 45 | 1884 | Argentina | |
| 46 | Checchino dal 1887 | Italy | |
| 47 | River Cafe | UK | |
| 48 | New York Grill | USA | |
| 49 | St John | UK | |
| 50 | Carnivore | Kenya |
© William Reed Business Media Ltd 2012. All rights reserved
William Reed Business Media Ltd. Registered Office: Broadfield Park, Crawley RH11 9RT. Registered in England No. 2883992. VAT No. 644 3073 52.
William Reed | Privacy Policy | Terms & Conditions