| Rank | Restaurant | Country | Awards |
| 1 | The French Laundry | USA | The World's Best Restaurant Best Restaurant in The Americas |
| 2 | The Fat Duck | UK | New Entry Best Testaurant in Europe |
| 3 | El Bulli | Spain | |
| 4 | L'Atelier de Joel Roubuchon | France | |
| 5 | Pierre Gagnaire | France | |
| 6 | Guy Savoy | France | |
| 7 | Nobu | UK | |
| 8 | Restaurant Gordon Ramsey | UK | |
| 9 | Bras | France | |
| 10 | Le Louis XV | France | |
| 11 | Gramercy Tavern | USA | |
| 12 | Daniel | USA | |
| 13 | Tetsuya's | Australia | Chef's Coice Best Restaurant in Australasia |
| 14 | Hakkasan | UK | |
| 15 | The Waterside Inn | UK | |
| 16 | St John | UK | Most Improved |
| 17 | L'Ami Louis | France | |
| 18 | Jean Georges | USA | |
| 19 | Le Gavroche | UK | |
| 20 | Flower Drum | Australia | |
| 21 | The Merchant House | UK | |
| 22 | Arzak | Spain | |
| 23 | Dal Pescatore | Italy | |
| 24 | The Ivy | UK | |
| 25 | L'Arpege | France | |
| 26 | Can Fabes | Spain | |
| 27 | Schwarzwaldstube | Germany | |
| 28 | The Cliff | Barbados | |
| 29 | Rockpool | Australia | |
| 30 | Le Manoir aux Quat'Saisons | UK | |
| 31 | Al Mahara | UAE | Best Restauarnt in the Middle East and Africa |
| 32 | Charlie Trotters | USA | |
| 33 | Le Jardin des Sens | France | |
| 34 | The Square | UK | |
| 35 | Spago | USA | |
| 36 | Bukhra | India | |
| 37 | Chez Panisse | USA | |
| 38 | Le Meurice | France | |
| 39 | Troisgros | France | |
| 40 | Balthazar | USA | |
| 41 | River Cafe | UK | |
| 42 | La Tupina | France | |
| 43 | L'Auberge de L'Ill | France | |
| 44 | Craft | USA | |
| 45 | La Tour d'Argent | France | |
| 46 | La Maison de Marc Veyrat | France | |
| 47 | Felix | Hong kong | |
| 48 | De Karmeliet | Belgium | |
| 49 | The Wolseley | UK | |
| 50 | Gambero Rosso | Italy |
© William Reed Business Media Ltd 2012. All rights reserved
William Reed Business Media Ltd. Registered Office: Broadfield Park, Crawley RH11 9RT. Registered in England No. 2883992. VAT No. 644 3073 52.
William Reed | Privacy Policy | Terms & Conditions